(Japan)
According to estimates released by the Metropolitan Police Department (reported by Jinja Shinpo, No. 2255, Jan 17), over 89.5 million Japanese made visits to "major shrines, temples, and entertainment centers" during the first three days of the 1994 New Year; of that number, more than 85.4 million were visitors to shrines and temples. The paper went on to note that this number indicates an increase of 540,000 over last year's figures, and the highest level of New Year's pilgrimage on record. At the same time, the figures also showed that only 28 shrines or temples recorded 500,000 or more visitors during the period, one less than the 29 recorded last year.
Reasons suggested by the Police Department for the increase in shrine and temple visitors included the generally good weather nationwide, Japan's continuing economic downturn, and the dismal rice harvest last year. The economic connection is also reflected in the fact that tourist sites, ski resorts, and other major entertainment centers recorded 1.24 million fewer visitors than last year.
Shrines and temples with 500,000 or more New Year's visitors included the following:
1994 | 1993 | |
---|---|---|
(unit : thousands) | ||
Meiji Jingu (Tokyo) | 3480 | 3520 |
*Naritasan (Chiba) | 3100 | 3100 |
*Kawasaki Daishi (Kannagawa) | 3092 | 3150 |
Sumiyoshi Taisha (Osaka) | 2930 | 2940 |
Fushimi Inari (Kyoto) | 2520 | 2550 |
Atsuta Jingu (Aichi) | 2239 | 2240 |
Dazaifu Tenmangu (Fukuoka) | 2030 | 2040 |
Tsurugaoka Hachimangu (Kannagawa) | 1905 | 1970 |
Omiya Hikawa Jmja (Saitama) | 1830 | 1710 |
*Sensoji (Tokyo) | 1650 | 1630 |
*Toyokawa Inari (Aichi) | 1371 | 1400 |
Yasaka Jinja (Kyoto) | 918 | 960 |
Ise Jingu (Mie) | 890 | 840 |
Kasuga Taisha (Kyoto) | 890 | 780 |
Ikuta Jinja (Hyogo) | 830 | 870 |
Minatogawa Jinja (Hyogo) | 810 | 840 |
Nagata Jinja (Hyogo) | 810 | 840 |
Miyajitake Jinja (Fukuoka) | 740 | 740 |
Hokkaido Jingu (Hokkaido) | 730 | 680 |
Yutoku Inari Jinja (Saga) | 600 | 590 |
Chiba Jinja (Chiba) | 595 | 550 |
*Nishi-Arai Daishi (Tokyo) | 580 | 620 |
Shibahiko Jinja (Miyagi) | 570 | 560 |
Inaba Jinja (Gifu) | 555 | 540 |
Hiroshima Gokoku Jinja (Hiroshima) | 550 | 530 |
Katori Jingu (Chiba) | 550 | 520 |
Terukuni Jinja (Kagoshima) | 520 | 550 |
Izumo Taisha (Shimane) | 510 | 570 |
(Items marked with * are Buddhist temples)